Dynamic scale for weighing pigs on an overhead rail, enabling weight monitoring during production.
Full description:
The WM-BTD is a dynamic scale designed to weigh pigs as they move along an overhead rail. Its purpose is to obtain animal weights without interrupting production flow, enabling process monitoring and identification of weight variations. It is suitable for meatpacking plants and pig or cattle processing lines that need to monitor weight during production. It has productivity of up to 15 pigs/minute, resolution of 50 g and 100 g, and AISI 304 construction.
Full description:
The WM-BTD is a dynamic scale designed to weigh pigs as they move along an overhead rail. Its purpose is to obtain animal weights without interrupting production flow, enabling process monitoring and identification of weight variations. It is suitable for meatpacking plants and pig or cattle processing lines that need to monitor weight during production. It has productivity of up to 15 pigs/minute, resolution of 50 g and 100 g, and AISI 304 construction.
- Material: Stainless steel – AISI 304
- Productivity: Up to 15pigs/min
- Resolution: 50 g and 100 g
- Protection rating: IP67
- Voltage: 220/380V 60 Hz
- Safety standards: NR10 and NR12
| Group | Equipment |
|---|---|
| Weighing and control | WMC-10, WMC-20, WMC-30, WMC-M30, WM-M50, WM-BTD |
| Grading | WM-4000, WM-2000, WM-BL, WM-4100 |
| Labeling and traceability | WMC-M30ET, WMC-M35ET, WM-ET200 |
| Dosing and portioning | WM-MHW01, WM-MHW02, WM-HP, WM-MRF |
| Automation and process control | WM-UP, WM-CTD01, WM-AD, WM-IHM |
| Nome | Descrição | Show hitsScore hitsDelete hits | Show hitsScore hitsDelete hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 50g and 100g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | AISI 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No item found. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




